Attention returning customers: Due to recent system upgrades, returning customers will need to create a new user account during checkout. Previously created accounts no longer work. Thank you.
Approved Online Recertification Training Courses for NEW YORK 2024
New York Course numbers and Credits (1 credit is equal to 1 hour of training). Please select the course name to learn more about the course and to purchase it.
Course Name |
Course Number |
Credits |
Category(ies) |
Module 4: Toxicity of Pesticides | NY-24-427362 | 1 | Core - all |
Module 6: Ecology and Environment | NY-24-427363 | 1 | Core - all |
Module 7: Safety Precautions with Pesticides | NY-24-427364 | 1 | Core - all |
Module 8: Personal Protection | NY-24-427365 | 1.25 | Core - all |
Module 20: Weatherwise Application | NY-24-427359 | 0.5 | Core - all |
Module 21: Pesticide Disposal | NY-24-427360 | 0.5 | Core - all |
Module 22: Pesticide Storage | NY-24-427361 | 0.75 | Core - all |
Beating Phytophthora Blight | NY-24-427348 | 1 | 1a, 9, 10, 23, 24 |
Bed Bugs Part 1 - Introduction to Bed Bugs and Their Behavior | NY-24-427349 | 0.75 | 1b, 7a, 8, 10 |
Bed Bugs Part 2 - Inspection | NY-24-427350 | 1 | 7a, 8, 10 |
Bed Bugs Part 3 - Integrated Management | NY-24-427351 | 1 | 7a, 8, 10 |
Current Status of Herbicide Resistance in Weeds | NY-24-427352 | 0.5 | 1a, 2, 3a, 3b, 5a, 6a, 9, 10, 21, 22, 23, 24, 25 |
Ecological Weed Management | NY-24-427353 | 1 | 1a, 3a, 10, 21, 22, 23, 25 |
Effective Spraying with Backpack Sprayers | NY-24-427354 | 1.5 | 1a, 3a, 3b, 6a, 9, 10, 21, 22, 23, 24, 25 |
Effective Spraying with Boom Sprayers | NY-24-427355 | 1.5 | 1a, 3a, 3b, 6a, 9, 10, 21, 22, 23, 25 |
Fly Control on the Dairy: Barn Fly IPM | NY-24-427383 | 1.25 | 1b, 10, 31 |
How Herbicides Work | NY-24-427356 | 1 | 1a, 2, 3a, 3b, 5a, 6a, 9, 10, 21, 22, 23, 24, 25 |
Insect Biocontrol | NY-24-427357 | 1 | 1a, 2, 3a, 3b, 9, 10, 21, 22, 23, 24, 25 |
Integrated Pest Management for Alfalfa Insect Pests | NY-24-427382 | 0.75 | 1a, 10, 21 |
Integrated Pest Management for Insect Pests on Field Corn | NY-24-427375 | 1 | 1a, 10, 21, 23 |
Integrated Pest Management for Insect Pests on Small Grains | NY-24-427385 | 0.5 | 1a, 10, 21, 23 |
Integrated Tick Management | NY-24-427384 | 1.25 | 3a, 3b, 7a, 8 |
IPM for Foliar Diseases of Soybeans | NY-24-427376 | 1 | 1a, 10, 21, 23 |
IPM for Late Blight | NY-24-427377 | 0.5 | 1a, 10, 23, 24 |
Mechanical Weed Management | NY-24-427358 | 1.25 | 1a, 10, 21, 22, 23 |
Nozzle Selection & Calibration for Orchard Canopy Spraying | NY-24-427366 | 1 | 1a, 10, 22 |
Nozzle Selection & Calibration for Vineyard Canopy Spraying | NY-24-427367 | 1 | 1a, 10, 22 |
Pasture Fly Management on the Dairy | NY-24-427378 | 1.25 | 1b, 10, 31 |
Principles of Managing Herbicide Resistance | NY-24-427368 | 1 | 1a, 2, 3a, 3b, 5a, 6a, 9, 10, 21, 22, 23, 24, 25 |
Protecting Water from Pesticide Pollution | NY-24-427380 | 1.5 | Core-all |
Scouting After a Herbicide Application & Confirming Herbicide Resistance | NY-24-427369 | 1 | 1a, 2, 3a, 3b, 5a, 6a, 9, 10, 21, 22, 23, 24, 25 |
Scouting Basics – How’s and Why’s | NY-24-427370 | 1 | 1a, 2, 3a, 9, 10, 21, 22, 23, 24, 25 |
Spotted Lanternfly - Understanding its Ecology and the Threat | NY-24-427379 | 1 |
1a, 2, 3a, 6a, 9, 10, 22, 25 |
Swede Midge Biology and Management | NY-24-427371 | 1 | 1a, 10, 23 |
Sweet Corn IPM | NY-24-427372 | 1 | 1a, 10, 23 |
Weed Suppressive Groundcovers | NY-24-427373 | 0.75 | 1a, 3a, 3b, 6a, 10, 24, 25 |
What is Herbicide Resistance? | NY-24-427374 | 1 | 1a, 2, 3a, 3b, 5a, 6a, 9, 10, 21, 22, 23, 24, 25 |
Wild Bees, Farms, and Pesticides | NY-24-427381 | 0.75 | 1a, 3a, 3b, 9, 10, 21, 22, 23, 25 |